16.95Dec 19, 2025 EOD
| Hindustan Motors Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500500 | NSE Symbol: | HINDMOTORS | P/E(TTM): | 51.36 |
| ISIN Demat: | INE253A01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.33 |
| Book Value(₹): | 1.38 | Market Cap(₹Cr.): | 353.68 | Face Value(₹): | 5.00 |
| Hindustan Motors Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 500500 | |
| NSE Symbol: | HINDMOTORS | |
| P/E(TTM): | 51.36 | |
| ISIN Demat: | INE253A01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.33 | |
| Book Value(₹): | 1.38 | |
| Market Cap(₹Cr.): | 353.68 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.95Dec 19, 2025 EOD |
20.469999999999999 Oct 01, 2025 EOD |
| Today's Change(₹) |
0.01 (0.06 %) |
0.00 (0.00 %) |
| Open(₹) |
16.75
|
20.79
|
| Prev Close(₹) |
16.94
|
20.47
|
| Volume |
160418
|
473382
|
| Today's Range(₹) |
17.08 - 16.75
|
20.79 - 20.37
|
| 52-Week Range(₹) |
35.83 - 16.75
|
35.78 - 20.33
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
20.469999999999999(x 1854)
|
20.469999999999999(x 1854)
|